TOPUP | RF ASYURA PVP 71
TOPUP
LIST OWNER OF WEAPON PHOENIX
| NICK NAME | NICK NAME | NICK NAME | NICK NAME |
| pup | Hz | DKays | AztecSoldier |
| CaseY | Monarch | KilleR | StuN |
| pop | Revier | Vandalizm | Travoltz |
| Nok | xKM | lndy | NanaGemez |
| Voltric | Svag | SkylineGTR | |
LIST OWNER OF ELEMENTAL PHOENIX
| NICK NAME | NICK NAME | NICK NAME | NICK NAME |
| pup | Voltirc | DKays | Svag |
LIST OWNER OF ARMOR PHOENIX
| NICK NAME | NICK NAME | NICK NAME | NICK NAME |
| pup | Voltirc | DKays | Svag |
| LIST UPGRADE ITEM | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
| Change Nick Name | 50.000 IDR | 4 USD | 230 PHP | 135 THB | 23 BRL | |
| Change Nick Name With Special Character | 100.000 IDR | 7 USD | 405 PHP | 230 THB | 40 BRL | |
| Change Base Job Only | 50.000 IDR | 4 USD | 230 PHP | 135 THB | 23 BRL | |
| Change Base With Equipment ( OD cant be change) | 150.000 IDR | 10 USD | 575 PHP | 330 THB | 55 BRL | |
| Change Race With Equipment ( OD cant be change) | 500.000 IDR | 35 USD | 2.000 PHP | 1.140 THB | 195 BRL | |
| Change Option Item | 50.000 IDR | 4 USD | 230 PHP | 135 THB | 23 BRL | |
| Transfer Item Per Pcs to another character | 50.000 IDR | 4 USD | 230 PHP | 135 THB | 23 BRL | |
| Transfer Capsule Money / PVP / GP / Cash Coin (5x99pcs) to another character | 50.000 IDR | 4 USD | 230 PHP | 135 THB | 23 BRL | |
| Transfer Asyura Token / Armor Upgrader / Convert / Brown Lether (99pcs) to another character | 50.000 IDR | 4 USD | 230 PHP | 135 THB | 23 BRL | |
| Transfer Emperor Items to another character | 200.000 IDR | 15 USD | 860 PHP | 490 THB | 85 BRL | |
| Restore Items To NPC | 50.000 IDR | 4 USD | 230 PHP | 135 THB | 23 BRL | |
| LIST TOP UP ITEM ELEMENTAL | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
| Elemental Phoenix's Feather Avoid / Defense »new« | 5.000.000 IDR | 335 USD | 19.100 PHP | 10.845 THB | 1.810 BRL | |
| Elemental Trouble Maker Avoid / Defense | 3.000.000 IDR | 200 USD | 11.450 PHP | 6.500 THB | 1.085 BRL | |
| Elemental Hypebeast 3rd Avoid / Defense | 2.000.000 IDR | 135 USD | 7.725 PHP | 4.390 THB | 745 BRL | |
| Elemental 3D + BBL Legendary | 1.250.000 IDR | 85 USD | 4.855 PHP | 2.760 THB | 470 BRL | |
| Elemental 3D + BBL Overgeared | 500.000 IDR | 40 USD | 2.285 PHP | 1.300THB | 220 BRL | |
| LIST TOP UP ITEM BOOSTER | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
| Blood Booster Annihillation | 2.000.000 IDR | 135 USD | 7.725 PHP | 4.390 THB | 745 BRL | |
| Phoenix Defense / Critical Booster | 2.000.000 IDR | 135 USD | 7.725 PHP | 4.390 THB | 745 BRL | |
| Blood Booster Grade 99 | 750.000 IDR | 50 USD | 2.860 PHP | 1.625 THB | 275 BRL | |
| Emperor Booster | 600.000 IDR | 40 USD | 2.285 PHP | 1.300 THB | 220 BRL | |
| Stealth Booster Permanent | 150.000 IDR | 10 USD | 575 PHP | 330 THB | 60 BRL | |
| LIST TOP UP ITEM ARMOR | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
| Armor Phoenix's Feather »new« | 5.500.000 IDR | 365 USD | 21.315 PHP | 11.930 THB | 1.990 BRL | |
| Armor Emperor | 2.250.000 IDR | 150 USD | 8.550 PHP | 4.900 THB | 820 BRL | |
| Consul Armor Limited | 900.000 IDR | 60 USD | 3.430 PHP | 1.950 THB | 330 BRL | |
| Consul Armor Hypebeast | 300.000 IDR | 20 USD | 1.145 PHP | 655 THB | 110 BRL | |
| LIST TOP UP ITEM WEAPON | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
| Weapon Phoenix »new« | 3.000.000 IDR | 200 USD | 11.450 PHP | 6.500 THB | 1.085 BRL | |
| Weapon Emperor | 750.000 IDR | 50 USD | 2.860 PHP | 1.625 THB | 275 BRL | |
| Weapon One Hand Wand Phoenix Permanent »new« | 2.000.000 IDR | 135 USD | 7.725 PHP | 4.390 THB | 745 BRL | |
| Weapon Elven Wand (One Handed Wand) | 600.000 IDR | 40 USD | 2.285 PHP | 1.305 THB | 220 BRL | |
| Asyura Sacred Knife ( Injurer) | 300.000 IDR | 20 USD | 1.145 PHP | 655 THB | 110 BRL | |
| Asyura Holy Knife ( Injurer) | 150.000 IDR | 10 USD | 575 PHP | 330 THB | 60 BRL | |
| Leon High LV40 ( Injurer) | 150.000 IDR | 10 USD | 575 PHP | 330 THB | 60 BRL | |
| LIST TOP UP ITEM MASK | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
| MaskPhoenix »new« | 2.250.000 IDR | 150 USD | 8.550 PHP | 4.900 THB | 820 BRL | |
| Mask Emperor | 750.000 IDR | 50 USD | 2.855 PHP | 1.625 THB | 275 BRL | |
| LIST TOP UP ITEM SHIELD | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
| Shield/Subshield/Hybrid Shield Phoenix »new« | 2.500.000 IDR | 170 USD | 9.700 PHP | 5.545 THB | 935 BRL | |
| Shield Emperor | 900.000 IDR | 60 USD | 3.425 PHP | 1.955 THB | 330 BRL | |
| LIST TOP UP ITEM CARD FOR WEAPON | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
| Buff Attack Weapon Phoenix | 2.000.000 IDR | 135 USD | 7.725 PHP | 4.390 THB | 745 BRL | |
| Buff Critical Weapon Phoenix | 1.800.000 IDR | 120 USD | 6.855 PHP | 3.915 THB | 660 BRL | |
| Buff Accuracy Weapon Phoenix | 1.500.000 IDR | 100 USD | 5.705 PHP | 3.265 THB | 550 BRL | |
| Buff Vampire Weapon Phoenix | 1.500.000 IDR | 100 USD | 5.705 PHP | 3.265 THB | 550 BRL | |
| Buff Defense Weapon Phoenix | 1.000.000 IDR | 70 USD | 4.000 PHP | 2.280 THB | 380 BRL | |
| Buff Resistance Weapon Phoenix | 1.000.000 IDR | 70 USD | 4.000 PHP | 2.280 THB | 380 BRL | |
| Recycle Buff Card Material | 500.000 IDR | 35 USD | 2.000 PHP | 1.140 THB | 195 BRL | |
| Card Dagnue (15% Attack) | 450.000 IDR | 30 USD | 1.720 PHP | 980 THB | 165 BRL | |
| Card Dagan (10% Attack) | 300.000 IDR | 20 USD | 1.145 PHP | 655 THB | 110 BRL | |
| Card Dagon (7% Attack) | 225.000 IDR | 15 USD | 855 PHP | 170 THB | 85 BRL | |
| Card Flame Draco (4% Attack) | 150.000 IDR | 10 USD | 575 PHP | 330 THB | 60 BRL | |
| LIST TOP UP ITEM FOR ACC ONLY | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
| Phoenix Siege Kit Defense / Health Point »new« | 2.000.000 IDR | 135 USD | 7.725 PHP | 4.390 THB | 745 BRL | |
| Special Donation Siege Kit | 500.000 IDR | 35 USD | 2.000 PHP | 1.140 THB | 195 BRL | |
| Donation Siege Kit | 150.000 IDR | 10 USD | 575 PHP | 330 THB | 60 BRL | |
| LIST TOP UP ITEM FOR BELLATO ONLY | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
| Panzer Defense Generator Permanent 150% »new« | 1.500.000 IDR | 100 USD | 5.705 PHP | 3.265 THB | 550 BRL | |
| Panzer Attack Generator Permanent Next Level »new« | 1.800.000 IDR | 120 USD | 6.855 PHP | 3.915 THB | 660 BRL | |
| MAU Donation 4Pcs Key | 750.000 IDR | 50 USD | 2.855 PHP | 1.625 THB | 275 BRL | |
| Hand Aoe MAU | 450.000 IDR | 30 USD | 1.720 PHP | 980 THB | 165 BRL | |
| Panzer Generator Limited | 600.000 IDR | 40 USD | 2.285 PHP | 1.305 THB | 220 BRL | |
| LIST TOP UP ITEM FOR CORA ONLY | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
| Animus Donation 1 Set | 450.000 IDR | 30 USD | 1.720 PHP | 980 THB | 165 BRL | |
| Sympathy Charm Permanent Next Level »new« | 1.500.000 IDR | 100 USD | 5.705 PHP | 3.265 THB | 550 BRL | |
| Sympathy Charm Permanent | 450.000 IDR | 30 USD | 1.720 PHP | 980 THB | 165 BRL | |
| LIST TOP UP ITEM RESOURCE | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
| Limited Charm & Generator Permanent | 1.000.000 IDR | 70 USD | 4.000 PHP | 2.280 THB | 380 BRL | |
| Honored Charm & Generator Permanent | 600.000 IDR | 40 USD | 2.285 PHP | 1.305 THB | 220 BRL | |
| Special Charm & Generator Permanent | 600.000 IDR | 40 USD | 2.285 PHP | 1.305 THB | 220 BRL | |
| Purse Charger Permanent 15% | 750.000 IDR | 50 USD | 2.855 PHP | 6.500 THB | 275 BRL | |
| Purse Charger Permanent 20% | 1.500.000 IDR | 100 USD | 5.705 PHP | 3.265 THB | 550 BRL | |
| Asyura Celestial Star 1 Set | 900.000 IDR | 60 USD | 3.425 PHP | 1.955 THB | 330 BRL | |
| Asyura Ultimate Star 1 Set | 300.000 IDR | 20 USD | 1.145 PHP | 655 THB | 110 BRL | |
| Potion Unlimted HP+5000 FP+2500 SP+800 1 Set | 350.000 IDR | 25 USD | 1.430 PHP | 815 THB | 140 BRL | |
| Potion Unlimted HP+6000 FP+3000 SP+1000 1 Set »new« | 1.500.000 IDR | 100 USD | 5.705 PHP | 3.265 THB | 550 BRL | |
| Unlimited OD Attack | 350.000 IDR | 25 USD | 1.430 PHP | 815 THB | 140 BRL | |
| Unlimited OD Defense | 350.000 IDR | 25 USD | 1.430 PHP | 815 THB | 140 BRL | |
| Unlimited OD Accuracy | 350.000 IDR | 25 USD | 1.430 PHP | 815 THB | 140 BRL | |
| Unlimited OD Avoid | 350.000 IDR | 25 USD | 1.430 PHP | 815 THB | 140 BRL | |
| Unlimited OD Attack Next Level | 1.500.000 IDR | 100 USD | 5.705 PHP | 3.265 THB | 550 BRL | |
| Unlimited OD Defense Next Level | 1.500.000 IDR | 100 USD | 5.705 PHP | 3.265 THB | 550 BRL | |
| Unlimited OD Accuracy Next Level | 1.500.000 IDR | 100 USD | 5.705 PHP | 3.265 THB | 550 BRL | |
| Unlimited OD Avoid Next Level | 1.500.000 IDR | 100 USD | 5.705 PHP | 3.265 THB | 550 BRL | |
| Unlimited Cure Potion 0.8s | 750.000 IDR | 50 USD | 2.855 PHP | 6.500 THB | 275 BRL | |
| Magnet Permanent | 150.000 IDR | 25 USD | 1.430 PHP | 815 THB | 140 BRL | |
| Quick Revival Potion 3x99 Pcs | 100.000 IDR | 7 USD | 405 PHP | 235 THB | 40 BRL | |
| Purse Charger 500 Ammo x3 Pcs | 50.000 IDR | 4 USD | 235 PHP | 135 THB | 25 BRL | |
| Honored Charm & Generator 30 Days | 150.000 IDR | 10 USD | 575 PHP | 330 THB | 60 BRL | |
| LIST UPGRADE ITEM | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
| Elemental Trouble Maker > Elemental Phoenix | 2.000.000 IDR | 135 USD | 7.725 PHP | 4.390 THB | 745 BRL | |
| Elemental Hypebeast 3rd > Elemental Trouble Maker | 1.000.000 IDR | 70 USD | 4.000 PHP | 2.280 THB | 380 BRL | |
| Elemental 3D+BBL Overgeared > Elemental 3D+BBL Legendary | 750.000 IDR | 50 USD | 2.860 PHP | 1.625 THB | 275 BRL | |
| PACKAGE JUMP INTO THE ABYSS | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
|
• 2 Pcs Weapon Phoenix +7 BONUS : |
20.000.000 IDR | 1300 USD | 74.000 PHP | 42.200 THB | 7.040 BRL | |
| PACKAGE FEAR TO JUMP | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
|
• 1 Pcs Weapon Phoenix +7 BONUS : |
14.000.000 IDR | 935 USD | 53.425 PHP | 30.450 THB | 5.065 BRL | |
| PACKAGE STEP TO THE LEDGE | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
|
• 1 Pcs Weapon Phoenix +7 BONUS : |
9.000.000 IDR | 600 USD | 34.350 PHP | 19.500 THB | 3.255 BRL | |
| PACKAGE SAFE ON THE GROUND | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
|
• 1 Pcs Weapon Phoenix +7
|
6.500.000 IDR | 435 USD | 34.350 PHP | 24.800 THB | 2.350 BRL | |
| PACKAGE MILES FROM THE EDGE | PRICE | |||||
| IDR | USD | PHP | THB | BRL | ||
|
• 1 Pcs Weapon Emperor +7 Dagnue BONUS : |
2.500.000 IDR | 170 USD | 9.700 PHP | 5.545 THB | 935 BRL | |











